| Component | Old Structure | New Structure | Conversion | Old I/O | New I/O |
|---|---|---|---|---|---|
| Location | |||||
| Rectangle | |||||
| Graphic Record | |||||
| Floor Definition | |||||
| Terrain Definition | |||||
| Out. Wander. Record | |||||
| Outdoor Section | |||||
| Creature Definition | |||||
| Placed Creature Record | |||||
| Item Definition | |||||
| Placed Item Record | |||||
| Placed Field Record | |||||
| Town Record | |||||
| Grid / "tr_type" | |||||
| Item Placement Shortcut | |||||
| Scenario Object Data | |||||
| Boat Record | |||||
| Horse Record | |||||
| Sceanrio Data |
Key:
| Status | Done | Partial | Not Begun |
|---|---|---|---|
| Color |